| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34-36 | 28-30 | 34-36 |
| M | 38-40 | 32-34 | 38-40 |
| L | 42-44 | 36-38 | 42-44 |
| XL | 46-48 | 40-42 | 46-48 |
| XXL | 50-52 | 44-46 | 50-52 |
All measurements are in inches. For best fit, measure yourself and compare to the chart.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34-36 | 28-30 | 34-36 |
| M | 38-40 | 32-34 | 38-40 |
| L | 42-44 | 36-38 | 42-44 |
| XL | 46-48 | 40-42 | 46-48 |
| XXL | 50-52 | 44-46 | 50-52 |
All measurements are in inches. For best fit, measure yourself and compare to the chart.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31-32 | 24-25 | 33-34 |
| S | 33-34 | 26-27 | 35-36 |
| M | 35-36 | 28-29 | 37-38 |
| L | 37-39 | 30-32 | 39-41 |
| XL | 40-42 | 33-35 | 42-44 |
All measurements are in inches. For best fit, measure yourself and compare to the chart.
Search